เสื้อสเวตเตอร์ Chill Vibes
Size Chart
inches
cm
Body Width (PTP) | Shoulder Width | Body Length | Sleeve Length | |
S | 21 1⁄4 | 21 1⁄4 | 26 | 20 1⁄2 |
M | 22 1⁄2 | 22 1⁄2 | 27 | 21 1⁄4 |
L | 23 1⁄2 | 23 1⁄2 | 28 1⁄2 | 22 |
XL | 24 3⁄4 | 24 3⁄4 | 29 | 22 3⁄4 |
XXL | 26 | 26 | 30 | 23 1⁄2 |
Relaxed Fit (Unisex Sizing)
*All measurements are subjected to -/+ 1" difference